| |
Day
Trips
(select
required month from the links below) |
|
Jan | Feb
| March | April
| May | June
| July | Aug
| Sept | Oct
| Nov | Dec |
| |
|
March 2010 | Destination | Pickup | Adult £ | OAP £ | Child £ | Page |
| Wed 3rd | Kew – Tropical Extravaganza * | ELD S | 40.00 | 37.5 | 18.00 | | Wed 3rd | Hampton Court Palace * | ELD S | 41.00 | 38.00 | 25.00 | | Fri 5th | The Lowry * | SD NW | 21.00 | 21.00 | 16.00 | | Fri 5th | Imperial War Museum North * | SD NW | 21.00 | 21.00 | 16.00 | | Sat 13th | Crufts 2010 – NEC | LD S | 38.00 | 34.00 | 27.50 | | Sat 20th | London * | ELD S | 27.00 | 26.50 | 18.00 | | Sat 20th | London Eye * | ELD S | 44.00 | 43.50 | 26.50 | | | Sat 27th | Sewing for Pleasure/Hobbycrafts – NEC | LD S | 33.00 | 32.00 | 18.00 | | Tues 30th | Lancaster and Trough of Bowland | ND NW | 24.50 | 24.00 | 18.00 |
Notes
Bookings will only be held for 7 days.
Trips marked with an asterisk * indicate a combined trip dropping
at 2 locations (e.g. the same coach may drop some visitors in Chester
for a day's shopping and others at Chester Zoo).
Pickup:
We pick-up from a large number locations, the codes and locations
are explained in detail in our brochure. The first part of the code
indicates trip length: ELD extra long day, LD long day, ND normal
day, SD short day, HD half day, ST special times.
Page:
Refers to the page number in the printed brochure
For
all enquiries please call 01298 871222

Coaches:
Coach
Hire - Executive - Safety
| Tours:
Coach Tours - Air
Tours - Day
Trips
- Group Travel
Awards | Contact:
Travel Office - Enquiry
Form | Home
|