SCHEDULES AS OF 2025/26
| Private | Bamford – HVC | Price |
|---|---|---|
| 0824 | Yorkshire Bridge Inn | £1.20 |
| 0826 | Bamford, Derwent Hotel | |
| 0829
|
Bamford Station
Hope Valley College |
| 471 – (022) | Rowsley – Lady Manners | Passes |
|---|---|---|
| 0830 | Rowsley | |
| 0831 | Beeley | |
| 0833 | Carlton Lees (Turn) | |
| 0835 | Endsor Gates | |
| 0837 | Pilsey | |
| Lady Manners School |
| 100 | Longstone – Lady Manners | Price |
|---|---|---|
| 0800 | Bradwell Memorial Hall | £1.20 |
| 0802 | Little Hucklow X roads | |
| 0805 | Great Hucklow | |
| 0808 | Foolow Bulls Head PH | |
| 0813 | Eyam Square | |
| 0825 | Monsal Head |
| 0827 | Little longstone | £1.20 |
|---|---|---|
| 0830 | Great Longstone Bus Shelter | |
| 0830 | Great Longstone Croft Road | |
| 0845 | Lady Manners School | |
| Private | Buxton Hope Valley College | Passes |
|---|---|---|
| 0800 | Harpur Hill – Parks Inn | |
| 0800 | Harpur Hill – Trent Ave | |
| 0805 | Buxton Market Place | |
| 0810 | Fairfield St Peters Church | |
| 0815 | Peak Dale Club | |
| 0820 | Dove Holes Brick Row Bus Stop | |
| 0825 | Barmoor Clough | |
| 0830
0845 |
Peak Forest
Hope Valley College |
Return 1545 via Tideswell * Parent Bus organised by school
| 027 | Tideswell – Lady Manners | Price |
|---|---|---|
| 0802 | Tideswell Whitecross Road | £1.20 |
| 0805 | Tideswell Fountain Square | |
| 0808 | Tideswell Lane End | |
| 0810 | Litton | |
| 0819 | Monsal Head | |
| 0823 | Ashford in the Water | |
| 0830 | Lady Manners School |
- Passes issued by Derbyshire County Council
| 101 | Castleton/Grindleford – Lady Manners | Price |
|---|---|---|
| 0745 | Castleton | £1.20 |
| 0748 | Hope Post Office | |
| 0800 | Yorkshire Bridge | |
| 0803 | Bamford | |
| 0807 | Hathersage | |
| 0813 | Grindleford Mount Pleasant Garage | |
| 0820 | Calver Bridge Inn | |
| 0832 | Hassop Station | |
| 0845 | Lady Manners School |
- Passes issued by Derbyshire County Council
| Private | Chapel High School | PASSES |
|---|---|---|
| 0729
0732 |
Glossop, Howard Arms
Glossop, Commercial Inn |
|
| 0736 | Shirebrook Park, Croft Manor | |
| 0745 | Little Hayfield | |
| 0751 | Hayfield Bus Station | |
| 0758
0802 0828 |
New Mills Low Leighton
New Mills Bus Station Chapel High School |
| LMS1 | Lady Manners School – Private | PASSES |
|---|---|---|
| 0805 | Ashover (Jnc of Narrowleys Lane/Moor Rd) | |
| 0810 | Kelstage (The Causeway) | |
| 0815 | Matlock (Opp Duke of Wellington) | |
| 0820 | Matlock Green (Tawney House) | |
| 0830 | Darley Dale (Grouse Inn) | |
| 0840 | Lady Manners School |
- Parents will need to apply to school to purchase a bus pass.
| LMS2 | Lady Manners School – Private | PASSES |
|---|---|---|
| 0820 | Matlock (Behind M&S – Bus Stand D) | |
| 0822 | Premier Inn A6 | |
| 0828 | Darley Dale Chip Shop | |
| 0845 | Lady Manners School | |
- Parents will need to apply to school to purchase a bus pass.
| LMS3 | Lady Manners – Private | PASSES |
|---|---|---|
| 0750 | Peak Forest (opp Devonshire Arms) | |
| 0755 | Dove Holes Bus Garage | |
| 0805 | Batham Gate | |
| 0805 | Buxton, Top of Fairfield Road | |
| 0810 | Buxton, Market Place | |
| 0812 | Buxton, London Rd Tesco | |
| 0815 | Harpur Hill, Trent Ave | |
| 0817 | Harpur Hill, Parks Inn | |
| 0820
0825 0840 |
Harpur Hill, Heathfield Nook Road
Chelmorton Cross Roads Lady Manners School |
- Parents will need to apply to school to purchase a bus pass.
| 275 | Litton – Hope Valley College | Price |
|---|---|---|
| 0815 | Litton, Primary School | £1.20 each way |
| 0820 | Tideswell, Buxton Road | |
| 0822 | Fountain Square | |
| 0824 | Whitecross Road | |
| 0826 | Anchor Inn | |
| 0840 | Hope Valley College |
** Passes issued by Derbyshire County Council – Fare payers will need to contact DCC if want to use this service.
* Contact School for passes
